Alberta
- Dimensions
- 24'4" × 56'7"
- Area (Sq.Ft.)
- 1348
- Ceiling
- 9'6"
- Theatre
- 135
- Classroom
- 76
- Conference
- 80
- U-Shape
- 50
- Boardroom
- 50
- Reception
- 170
- Banquet
- 48
- Hollow
- 56
Host to grand events for over 95 years, the spectacular function space at Toronto’s landmark hotel has been transformed to set the stage for greatness. Fairmont Royal York offers over 70,000 square feet of versatile meeting space and 36 venues, ranging from elegant boardrooms to magnificent historic ballrooms.
| Meeting Room | Dimensions | Area (Sq.Ft.) | Ceiling | Theatre | Classroom | Conference | U-Shape | Boardroom | Reception | Banquet | Hollow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta | 24'4" × 56'7" | 1348 | 9'6" | 135 | 76 | 80 | 50 | 50 | 170 | 48 | 56 |
| Ballroom | 41'5" × 121'3" | 4900 | 24'5 | 616 | 300 | 440 | 90 | 84 | 590 | 264 | 100 |
| British Columbia | 23'3" × 51'7" | 1150 | 9'7" | 130 | 64 | 80 | 43 | 44 | 160 | 48 | 50 |
| Canadian | 70'11" × 186'10" | 12843 | 21'7" | 1460 | 748 | 1080 | — | — | 1670 | 648 | — |
| Concert Hall | 67'8" × 166'4" | 8396 | 23'7" | 1150 | 540 | 670 | 142 | — | 1085 | 354 | 156 |
| Confederation 5,6 | 27'7" × 76'9" | 1950 | 8'11" | 210 | 90 | 130 | 72 | 68 | 250 | 78 | 76 |
| Imperial Room | 62'11" × 96'2" | 5991 | 21'8" | 500 | 248 | 340 | 44 | 40 | 650 | 198 | 50 |
| Library | 31'6" × 35'5" | 1126 | 11' | 114 | 54 | 90 | 36 | 32 | 135 | 54 | 48 |
| Manitoba | 22'5" × 55'3" | 1214 | 9'6" | 125 | 72 | 90 | 52 | 48 | 160 | 54 | 56 |
| Newfoundland | 22'11" × 23'8" | 424 | 8'11" | 36 | 12 | 20 | 13 | 14 | 40 | 12 | 16 |
| Ontario | 51'5" × 62'9" | 3211 | 17'7" | 384 | 168 | 230 | 62 | 60 | 405 | 168 | 76 |
| P.E.I. | 18'9" × 24'10" | 466 | 10' | 42 | 12 | 30 | 19 | 16 | 50 | 18 | 22 |
| Quebec | 23'8" × 56'3" | 1322 | 10' | 135 | 76 | 80 | 50 | 48 | 175 | 48 | 56 |
| Salon #1 | 48' × 23' | 1038 | 11' | 63 | 39 | 60 | 32 | 31 | 75 | 36 | 34 |
| Salon A | 36'10" × 40'6" | 1383 | 11' | 140 | 66 | 80 | 347 | 30 | 170 | 54 | 40 |
| Salon B | 34'2" × 40'6" | 1383 | 11'2" | 136 | 66 | 100 | 32 | 30 | 165 | 60 | 38 |
| Territories | 35'7" × 51'6" | 1833 | 9'5" | 176 | 78 | 110 | 45 | 42 | 180 | 66 | 50 |
| Toronto | 28'9" × 37'8" | 839 | 7'11" | 90 | 36 | 60 | 32 | 30 | 135 | 36 | 36 |
| Tudors 7,8 | 24'7" × 93'2" | 2195 | 10'10" | 245 | 114 | 170 | 90 | 86 | 290 | 102 | 94 |
FAIRMONT ROYAL YORK – CANADIAN BALLROOM
Our Recommendation
National Conference (600–1,000 Guests)
This room should be designed like a general session, not a hotel ballroom.
At this audience size, people in the back of the room are over 100 feet from the stage. The priority shifts from simply displaying PowerPoint slides to ensuring every attendee can clearly see the presenter.
Recommended Production Concept
Instead of relying solely on projection:
This creates a true conference experience rather than a large meeting.
Alternative Solutions
Corporate Conference (300–500 Guests)
If the event is smaller than the room’s maximum capacity:
A smaller audience should never feel lost in a ballroom of this size.
Awards Gala
This room is exceptionally well suited to awards events.
Recommended production emphasis:
The room’s heritage architecture complements high-end corporate galas.
Hybrid Conference
The Canadian Room has ample space for:
It is one of Toronto’s strongest hotel venues for large hybrid events.
Viewing Distance
This is the room’s biggest production challenge.
For audiences over 600 people, standard presentation screens are no longer enough.
The production design should focus on:
Attendees in the back rows should be able to clearly see facial expressions—not just slides.
Audio Design
Because of the room’s width and depth, audio should be distributed rather than relying on a traditional left/right speaker system.
A properly designed distributed PA provides:
Stage Design
Recommended stage sizes:
500 guests
700–900 guests
1,000+ guests
Large stages create better visual balance within the room and allow for multiple presenters, panel discussions, entertainment, and sponsor branding.
Production Tips
100 Front Street West, Toronto, ON M5J 1E3
+1 (416) 368-2511
rfp-ryh@fairmont.com
https://www.fairmont.com/royal-york-toronto
Typical response in under 2 business hours.